Dropedia: SMART - Innovative technologies and concepts · archived 2015
Recovered project page · archived 2015. Historical text and context, preserved for reference.
Historical record. Original SMART II content from 2015. Contacts, events, awards and institutional roles below describe that period. Images and unavailable links have been omitted; links to recovered local documents are retained.
Contents |
SMART technologies
Work packages of SMART project
Deliverables of SMART project
| # | Page | Description | Start | End | Status |
|---|---|---|---|---|---|
| 101101 | Deliverable101 | Management reports, 1st series | 11 | 1212 | not finished yet |
| 102102 | Deliverable102 | Management reports, 2st series | 1212 | 2424 | not finished yet |
| 103103 | Deliverable103 | Management reports, 3rd series | 2424 | 3636 | not finished yet |
| 104104 | Deliverable104 | Technical reports on the general SMART-workshops for all partners on an annual basis (KIT) | 11 | 3636 | not finished yet |
| 105105 | Deliverable105 | Activity report of local representative | 11 | 3636 | not finished yet |
| 201201 | Deliverable201 | Maintenance and improvement reported in an updated handbook of DBMS | 3636 | not finished yet | |
| 202202 | Deliverable202 | Incorporation of SMART I datasets and continuous data acquisition | 1818 | not finished yet | |
| 203203 | Deliverable203 | Definition of exchange format protocols for the connection with SMART-DSS. Title: Allowing Exchange, Integration and Analysis of IWRM Data via the Semantic Web | 1212 | finished | |
| 204204 | Deliverable204 | Improvement of DAISY data harvester in respect to data selection, output, presentation and export from DBMS | 2424 | not finished yet | |
| 205205 | Deliverable205 | Implementation of web based visual, statistical and geostatistical tools | 11 | 1818 | not finished yet |
| 206206 | Deliverable206 | WebGIS Thematic Map Generation | 3030 | not finished yet | |
| 301301 | Deliverable301 | Delivery of sites/Model Village with an existing sewer system for approx. 650 (three plants) | 11 | 55 | not finished yet |
| 302302 | Deliverable302 | General Design of the wastewater treatment and reuse (WWT&R) units in the villages and/or subur-ban community | 22 | 66 | not finished yet |
| 303303 | Deliverable303 | Construction of the vertical soil filter WWT&R system for 250 pe. and six on-site systems (vertical soil filter, extended sludge) for 10-20 pe each. | 77 | 1818 | not finished yet |
| 304304 | Deliverable304 | Construction of the SBR-WWT&R system (250 pe.) and three SBR on-site –WWT&R systems | 77 | 1818 | not finished yet |
| 305305 | Deliverable305 | Construction of the MBR-WWT&R system (150 pe.) | 77 | 1818 | not finished yet |
| 306306 | Deliverable306 | Report on the technical and economic evaluation of the WWT&R units | 66 | 2424 | not finished yet |
| 307307 | Deliverable307 | Tested and approved remote control systems for WWT&R units that allows to detect and inform maintenance personnel about system failure and preventive information | 11 | 3636 | not finished yet |
| 308308 | Deliverable308 | Report on the potential of the anaerob-reactor and sludge bed eco-technology for treating concentrated sludge fractions | 11 | 3636 | not finished yet |
| 309309 | Deliverable309 | Optimized ecotechnology system (e.g. Recirculating Vertical Flow Filter) designed specifically to achieve the nitrogen removal targets of the Jordanian Effluent Reuse Guidelines | 11 | 3636 | not finished yet |
| 310310 | Deliverable310 | Optimized financing and maintenance model for the implementation of decentralized WWT&R systems in Jordan | 1212 | 3636 | not finished yet |
| 311311 | Deliverable311 | Identification of biodegradation processes contributing to emerging pollutant elimination | 11 | 3030 | not finished yet |
| 312312 | Deliverable312 | Demonstration of artificial recharge of flash floods | 1212 +30 | not finished yet | |
| 313313 | Deliverable313 | Demonstration of artificial recharge of treated wastewater | 1212 +30 | not finished yet | |
| 314314 | Deliverable314 | Demonstration of the efficiency of a capillarity break system for water harvesting | 11 | 3636 | not finished yet |
| 315315 | Deliverable315 | Assessment of water quality during soil infiltration, aquifer storage and recharge | 33 | 1212 +30 | not finished yet |
| 316316 | Deliverable316 | Report on Operation of MBR/soil columns pilot plant at Fuheis test site | 1212 | 3636 | not finished yet |
| 317317 | Deliverable317 | Water quality analysis in waste water and recharged groundwater | 1212 +30 | not finished yet | |
| 318318 | Deliverable318 | Identification of the most suitable areas for the implementation of groundwater artificial recharge (AR) in the LJV | not finished yet | ||
| 319319 | Deliverable319 | Economic assessment of artificial recharge | 3434 | not finished yet | |
| 320320 | Deliverable320 | Development, evaluation, comparison and ranking of AR-planning options | 2424 +34 | not finished yet | |
| 321321 | Deliverable321 | Inventory and characterization of available brackish water resources in the study area | 11 | 1212 | not finished yet |
| 322322 | Deliverable322 | Technology review addressing specific requirements of the LJV | 11 | 88 | not finished yet |
| 323323 | Deliverable323 | Selection of a suitable brackish water desalination process for the LJV | 66 | 2424 | not finished yet |
| 324324 | Deliverable324 | Report on potential sites for brackish water usage | 33 | 1212 | not finished yet |
| 325325 | Deliverable325 | Demonstration of desalination combined with aquifer storage and recovery technology | 66 | 3636 | not finished yet |
| 326326 | Deliverable326 | Environmental impact assessment for desalination technologies in the LJV | 1212 | 2828 | not finished yet |
| 327327 | Deliverable327 | Cost analysis | 1818 | 3030 | not finished yet |
| 328328 | Deliverable328 | IWRM concept of regional deployment of desalination units | 2828 | 3232 | not finished yet |
| 401401 | Deliverable401 | Data acquisition report for the input parameter of JAMS | 1212 | not finished yet | |
| 402402 | Deliverable402 | Geological and hydrogeological conceptual models incl. water budget of each sub-basin | 1818 | not finished yet | |
| 403403 | Deliverable403 | Geophysical surveys at selected hot spots | 1818 | not finished yet | |
| 404404 | Deliverable404 | Intersection of JAMS parameter in GIS applications to build up hydrological unites (HRU’s) | 1818 | not finished yet | |
| 405405 | Deliverable405 | Definition of runoff formation and -energy (development) specified to catchment and wadi course specifications | 2424 | not finished yet | |
| 406406 | Deliverable406 | Quantification and spatial delineation of currently untapped water resources (fresh and saline groundwater, runoff, wastewater) | 2020 | not finished yet | |
| 407407 | Deliverable407 | Assessment of temporal evolution of water quality in selected wadis | 1818 | not finished yet | |
| 408408 | Deliverable408 | Development of an water quality impact matrix | 2424 | not finished yet | |
| 409409 | Deliverable409 | Individual numerical transient flow models for each sub-basin | 2424 | not finished yet | |
| 410410 | Deliverable410 | Refined trans-boundary numerical groundwater model | 2424 | not finished yet | |
| 411411 | Deliverable411 | Report on JAMS modelling in the scale of the trans-boundary groundwater model | 3030 | not finished yet | |
| … further results |
Institutions within SMART project
| Website | |
|---|---|
| KIT | http://www.kit.edu |
| UFZ-G |
People within SMART project
Original source
View the captured original page. The historical SMART II website is credited as the source. Layout and navigation have been adapted.
Back to all recovered web pages · Browse recovered documents